Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 428 | 33 | 67 | 10 | 358 | 9015 | 160 | 1017 | 500 | 6433 |
Jun 2025 | 60 | 16 | 18 | 7 | 580 | 10361 | 215 | 562 | 502 | 1822 |
May 2025 | 113 | 23 | 32 | 12 | 450 | 9390 | 383 | 1000 | 724 | 3527 |
Apr 2025 | 82 | 29 | 31 | 13 | 329 | 10628 | 400 | 949 | 870 | 2483 |
Mar 2025 | 210 | 25 | 50 | 13 | 403 | 11268 | 420 | 1567 | 776 | 6510 |
Feb 2025 | 71 | 19 | 20 | 9 | 213 | 6010 | 255 | 579 | 553 | 1996 |
Jan 2025 | 60 | 15 | 16 | 9 | 295 | 6673 | 302 | 517 | 494 | 1876 |
Dec 2024 | 57 | 10 | 26 | 5 | 217 | 5619 | 179 | 814 | 327 | 1795 |
Nov 2024 | 78 | 15 | 21 | 8 | 297 | 8014 | 269 | 630 | 468 | 2341 |
Oct 2024 | 95 | 13 | 29 | 6 | 284 | 6669 | 191 | 915 | 420 | 2953 |
Sep 2024 | 20 | 12 | 11 | 7 | 306 | 3999 | 231 | 332 | 388 | 620 |
Aug 2024 | 25 | 10 | 10 | 5 | 257 | 4543 | 181 | 325 | 314 | 789 |
Totals | 92189 | 3186 | 9207 | 6336 | 33145 | |||||
Generated by Webalizer Version 2.23 |