Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 39 | 14 | 10 | 5 | 419 | 3471 | 137 | 274 | 386 | 1034 |
Dec 2022 | 56 | 16 | 12 | 7 | 627 | 5207 | 226 | 383 | 524 | 1745 |
Nov 2022 | 54 | 12 | 10 | 6 | 700 | 3533 | 185 | 310 | 389 | 1644 |
Oct 2022 | 36 | 12 | 8 | 5 | 576 | 3190 | 162 | 257 | 377 | 1123 |
Sep 2022 | 42 | 12 | 8 | 5 | 554 | 3343 | 179 | 260 | 363 | 1265 |
Aug 2022 | 18 | 11 | 7 | 5 | 267 | 2428 | 156 | 220 | 352 | 563 |
Jul 2022 | 21 | 12 | 9 | 6 | 321 | 2909 | 194 | 283 | 391 | 681 |
Jun 2022 | 18 | 8 | 6 | 4 | 288 | 1633 | 144 | 187 | 240 | 553 |
May 2022 | 28 | 11 | 10 | 7 | 387 | 2894 | 222 | 338 | 344 | 883 |
Apr 2022 | 19 | 14 | 9 | 6 | 256 | 3119 | 194 | 279 | 421 | 595 |
Mar 2022 | 23 | 13 | 10 | 7 | 211 | 2389 | 194 | 285 | 362 | 602 |
Feb 2022 | 49 | 24 | 21 | 10 | 172 | 3178 | 151 | 320 | 365 | 748 |
Totals | 37294 | 2144 | 3396 | 4514 | 11436 | |||||
Generated by Webalizer Version 2.23 |